W6EK VHF
Sierra Foothills Radio Club. PL 162.2 / 162.2.
N6XYZ / Sacramento
Sacramento-area repeaters
from your existing CA page.
W6EK and K6SAC are marked as home club systems. K6SAC details came from the club repeater page.
Sierra Foothills Radio Club. PL 162.2 / 162.2.
AMS Fusion C4FM. PL 162.2 / RX. NorCal linked.
North Hills Radio Club. PL 162.2 / 162.2.
Capital Radio Club Sacramento. CTCSS 110.9. AllStar 68377.
W6EK VHF: AllStar 51018, EchoLink 4128, Wires-X 62545.
| Call | System | Frequency | Offset | Tone / Mode | Notes |
|---|---|---|---|---|---|
| W6EK | VHF | 145.430 MHz | -0.6 | PL 162.2 / 162.2 | Sierra Foothills Radio Club. AllStar 51018. EchoLink 4128. Wires-X W6EK-2M-ROOM (62545). |
| W6EK | UHF | 440.575 MHz | +5.0 | PL 162.2 / RX. AMS Fusion C4FM. DG-ID 00. | YSF06040: US-NorCalRptGrp. Full time linked to Wires-X NorCal Repeater Group (#43847). |
| K6IS | VHF | 145.190 MHz | -0.6 | PL 162.2 / 162.2 | North Hills Radio Club. AllStar 61464. |
| K6SAC | VHF | 145.550 MHz | +2.050 | CTCSS 110.9 | Capital Radio Club Sacramento. Repeater input/transmit listed as 147.600 MHz. On-air; AllStar node 68377. |
| K6JWN/R | UHF | 444.525 MHz | +5.0 | CTCSS 127.3 | Elk Grove, CA. |
| K6SAL/R | UHF | 443.450 MHz | +5.0 | CTCSS 107.2 | Galt, CA. |
| KK7AIR/R | VHF | 147.210 MHz | -0.600 | CTCSS 100 | Georgetown, CA. |
| K6SAL/R | UHF | 443.875 MHz | +5.0 | CTCSS 103.5 | Lake Tahoe / Mt Rose. |
Nearby Digital
Nearby choices around Sacramento, Auburn, Lincoln, and Folsom. W6EK is the confirmed Wires-X path; the other C4FM entries are listed as Fusion.
| Mode | Call | Frequency | Offset | Access | Notes |
|---|---|---|---|---|---|
| Wires-X / Fusion | W6EK | 440.5750 MHz | +5.0 | 162.2 / Fusion | Auburn. W6EK 70cm; linked to NorCal Repeater Group and YSF06040. |
| Fusion | K6SAC | 145.5500 MHz | +2.050 | 110.9 / Fusion | Sacramento. Capital Radio Club; also listed with FM and AllStar. |
| Fusion | K6PAC | 147.3000 MHz | +0.6 | 67.0 / Fusion | Lincoln. Nearby Placer County C4FM option. |
| D-STAR | K6IOK | 444.5000 MHz | +5.0 | D-STAR | Auburn. Nearby UHF D-STAR option. |
| D-STAR | KS6HRP | 147.6750 MHz | -0.6 | D-STAR | Folsom, Carpenter Hill. Nearby VHF D-STAR option. |
| DMR | K6DTV | 147.3900 MHz | +0.6 | CC 1 | Sacramento, KOVR/KXTV Tower. VHF DMR. |
| DMR | K7QDX | 443.3000 MHz | +5.0 | CC 1 | Sacramento, KOVR/KXTV Tower. UHF DMR. |
The W6EK 70cm repeater is a Yaesu DR2X repeater coordinated at 440.575 MHz, +5 offset, CTCSS 162.2, operating in C4FM and FM modes with coverage of the greater Auburn and Eastern Sacramento region.
In C4FM digital mode, the local RF coverage is complemented with Wires-X connection to NorCal Repeater Group #43847 and bridged to YSF node US-NorCalRptGrp #YSF06040.
The repeater operates in analog and digital AMS. Analog FM users may hear digital hash during C4FM transmissions unless analog squelch is set to Tone Squelch CTCSS 162.2.
You may connect to the 70cm repeater via a Wires-X enabled repeater or personal node using room NorCal Repeater Group (43847).
Outbound Wires-X can connect to any Wires-X enabled repeater, room, or node. In FM mode, DTMF commands control connections. In C4FM digital mode, the Wires-X button on a Yaesu Fusion radio directs room selection.
Best practice is to return the repeater to NorCal Repeater Group (43847) after redirecting.
Connect to the 70cm repeater and NorCal Repeater Group via any YSF or FCS enabled repeater, node, or smartphone app. The W6EK 70cm repeater YSF node is US-NorCalRptGrp (YSF06040).